Map - Road network in Mikkeli
Road network in Mikkeli
Space | Coordinates | Description |
---|---|---|
13.0 | [61.591718217083205, 27.228365015237227] | |
14696.0 | [61.3749617632922, 27.298797085756565] | |
14717.0 | [61.31089627495337, 27.464205477615295] | |
14729.0 | [61.298343909829796, 27.54598436419154] | |
14730.0 | [61.350557784682636, 27.551408514646578] | |
15.0 | [61.39781096003496, 27.211017327540542] | |
15098.0 | [61.65087860579424, 27.077599093410754] | |
15100.0 | [61.679986917778905, 27.07383900605331] | |
15101.0 | [61.747248498866924, 26.96776890372017] | |
15105.0 | [61.66107808632509, 27.148757525832096] | |
15106.0 | [61.51917441726433, 27.022679230537925] | |
15107.0 | [61.51989763206206, 27.054394154546525] | |
15108.0 | [61.6559721001425, 27.14648571982869] | |
15109.0 | [61.450807949940895, 27.122290371779034] | |
15110.0 | [61.428031972860126, 27.182986809743262] | |
15112.0 | [61.584281612713255, 27.024577663029522] | |
15113.0 | [61.57504837116752, 27.11263032793587] | |
15114.0 | [61.50405535777296, 27.26346608137529] | |
15115.0 | [61.55961737351731, 27.21138944653521] | |
15116.0 | [61.6255806330902, 27.216574093143294] | |
15117.0 | [61.42701009260039, 27.520649100778567] | |
15118.0 | [61.4733242381413, 27.2687139239093] | |
15119.0 | [61.411880878984014, 27.463771454330548] | |
15120.0 | [61.36862404113466, 27.65722070920153] | |
15124.0 | [61.52176597490395, 27.266486667552453] | |
15127.0 | [61.52477685852278, 27.288849319692417] | |
15128.0 | [61.5487958317862, 27.266930548532592] | |
15130.0 | [61.5348513616476, 27.477155888486198] | |
15131.0 | [61.63359179495284, 27.278578900309448] | |
15132.0 | [61.59414802756568, 27.35970771509677] | |
15142.0 | [61.656553323465225, 27.428343419304536] | |
15143.0 | [61.657194330023025, 27.627609643597058] | |
15145.0 | [61.584724626546205, 27.642221097447422] | |
15146.0 | [61.615272130059225, 27.67418360553605] | |
15147.0 | [61.54567802222888, 27.817310187186308] | |
15148.0 | [61.674280212371144, 27.517954676135407] | |
15149.0 | [61.71568420179265, 27.546458549615384] | |
15208.0 | [61.75684250817398, 27.039227069266904] | |
15209.0 | [61.72346967159159, 27.169438058398054] | |
15210.0 | [61.8304792048226, 26.881845530788624] | |
15211.0 | [61.75555122169185, 27.198328295147302] | |
15212.0 | [61.828962408022036, 27.178105687195256] | |
15213.0 | [61.86543964780241, 26.890701438049323] | |
15214.0 | [61.72497114504445, 27.312398603561675] | |
15215.0 | [61.71423322130756, 27.434063789222396] | |
15216.0 | [61.74753146979946, 27.450794550135395] | |
15217.0 | [61.77314403863531, 27.512212473731385] | |
15218.0 | [61.82119408220591, 27.376091164199604] | |
15220.0 | [61.81483316555467, 27.35387870215785] | |
15221.0 | [61.80673281855087, 27.312573676656157] | |
15222.0 | [61.809321886730096, 27.317329082791133] | |
15223.0 | [61.82240952428565, 27.443112250208998] | |
15254.0 | [61.88614430079102, 27.031846199237435] | |
15255.0 | [62.09126652090974, 26.90321521877182] | |
15257.0 | [62.039594289074024, 26.97797920551564] | |
15258.0 | [62.07583241347451, 26.843439587027664] | |
15260.0 | [62.107686920696615, 26.94483411844999] | |
15265.0 | [61.96290204229566, 27.19282555941034] | |
15266.0 | [62.055767141927774, 27.145255854886802] | |
15268.0 | [62.10817410032852, 27.10087506061467] | |
15269.0 | [62.145446137830845, 27.151635740328725] | |
15270.0 | [62.10283974775411, 27.215009614527318] | |
15271.0 | [62.15397692382199, 27.156088920350825] | |
15295.0 | [61.973779511843254, 27.246414867900423] | |
15296.0 | [61.95419079586606, 27.360405965034484] | |
15297.0 | [62.047172826664166, 27.276996733062763] | |
15299.0 | [62.01596567626081, 27.208566441979855] | |
15300.0 | [62.02494427208596, 27.20590514641772] | |
25005.0 | [61.64237233523471, 27.081563994411077] | |
25006.0 | [61.65446263458573, 27.149326409698947] | |
25010.0 | [61.68924666272976, 27.298352844362874] | |
25012.0 | [61.69581717129641, 27.22288017079254] | |
25090.0 | [61.67580189443817, 27.239672708119706] | |
25091.0 | [61.67520975596219, 27.24045220608571] | |
25092.0 | [61.680499816761284, 27.272731262106113] | |
25093.0 | [61.68494515001401, 27.282009026506984] | |
25100.0 | [61.68555273179861, 27.27991776571047] | |
25142.0 | [61.70455608960384, 27.34360047315486] | |
25151.0 | [61.70236642939844, 27.320506392369566] | |
25152.0 | [61.71307738787014, 27.33621946386414] | |
25153.0 | [61.712628178260076, 27.337177237934704] | |
25154.0 | [61.714084723602085, 27.33547992726141] | |
25155.0 | [61.735729859903536, 27.418267409095204] | |
25156.0 | [61.75442385430913, 27.535171317067288] | |
25540.0 | [61.68143210457354, 27.23238146450838] | |
25560.0 | [61.5827938614244, 27.65108698383626] | |
25564.0 | [61.67926719386056, 27.269755755054984] | |
25565.0 | [61.677718684420036, 27.256904763844386] | |
25647.0 | [61.59491236107261, 27.562895804993776] | |
25648.0 | [61.53822572983149, 27.699819810489778] | |
25649.0 | [61.931891180156256, 27.25031144602108] | |
25650.0 | [61.653890313545816, 27.142834361053847] | |
25651.0 | [61.61486545499009, 27.253784303001364] | |
25652.0 | [61.422725173967706, 27.22011534371663] | |
25653.0 | [61.433765239298104, 27.293969618963803] | |
25696.0 | [61.90834900431457, 26.918816231404424] | |
25718.0 | [61.63083695168323, 27.25041423753262] | |
35509.0 | [61.695964121729965, 27.22494070976024] | |
35601.0 | [61.67735081503165, 27.24745985716809] | |
35602.0 | [61.68266935821479, 27.277967217414673] | |
35603.0 | [61.68584426155545, 27.28399534266058] | |
35604.0 | [61.701681841097404, 27.323333925799577] | |
35649.0 | [61.688013992570006, 27.29498875816745] | |
35660.0 | [61.70264601389029, 27.319027659267093] | |
381.0 | [61.351314288007096, 27.182330119073878] | |
409.0 | [61.33172015197893, 27.49180618689052] | |
4092.0 | [61.36061978384984, 27.41026855719464] | |
420.0 | [61.4772613476659, 27.151737113751178] | |
4201.0 | [61.53582760038566, 27.120766111831486] | |
4203.0 | [61.573872653814995, 27.01401429863127] | |
431.0 | [61.649060784938044, 27.038050504833873] | |
4321.0 | [61.558499792333755, 27.37768241108934] | |
4323.0 | [61.480027838341385, 27.480452571711393] | |
4474.0 | [62.07576477379652, 27.065800458198996] | |
4500.0 | [61.7171437933486, 27.43813930295111] | |
45002.0 | [61.69430319994714, 27.315138815798715] | |
45003.0 | [61.67533947742503, 27.286201935356576] | |
45004.0 | [61.67754198886817, 27.25644698595587] | |
45667.0 | [61.69209471138123, 27.29409274197651] | |
45668.0 | [61.696174050935035, 27.282400160683757] | |
45669.0 | [61.69154359783183, 27.274022163515948] | |
45691.0 | [61.6471544723369, 27.25488486656891] | |
45692.0 | [61.65591264074133, 27.26292485094685] | |
45693.0 | [61.66255436372971, 27.27189957316952] | |
45694.0 | [61.68519944157479, 27.251876125368334] | |
45696.0 | [61.6919442903505, 27.239152149786296] | |
45697.0 | [61.69058689084217, 27.220758166119964] | |
45698.0 | [61.698480740390785, 27.210154523381917] | |
45699.0 | [61.703473648784026, 27.21702458224766] | |
45727.0 | [61.70555394433122, 27.30658453958423] | |
45737.0 | [61.68260073884602, 27.189440717174193] | |
4591.0 | [61.92510694858655, 27.350010508772225] | |
4592.0 | [61.920779978949696, 27.414584370388756] | |
4593.0 | [61.90857172066967, 27.288077697737688] | |
4594.0 | [61.90833150944654, 27.282274664839218] | |
4601.0 | [61.74943204926585, 27.322609682409762] | |
4602.0 | [62.01946112212027, 27.201885990189233] | |
4603.0 | [62.025360164398094, 27.203623364387322] | |
4604.0 | [62.03194705544121, 27.201431950958096] | |
4605.0 | [62.11772887872861, 27.221612236277686] | |
4606.0 | [62.11905647589095, 27.216678646229834] | |
5.0 | [61.69640692893525, 27.307894538816125] | |
55527.0 | [61.254897799876964, 27.36214797956605] | |
55528.0 | [61.85843480400149, 26.988768570312367] | |
55533.0 | [61.81649662799563, 27.071074389709263] | |
55545.0 | [61.402155550872095, 27.210109516820246] | |
55547.0 | [61.447760013042775, 27.26248805298529] | |
55558.0 | [61.72833404707834, 27.34953284818268] | |
62.0 | [61.59185216534481, 27.548194667468376] | |
70005.0 | [61.68876225965494, 27.28872425366566] | |
70013.0 | [61.59633041967002, 27.259800115921077] | |
70062.0 | [61.640383626278556, 27.39390508910699] | |
70072.0 | [61.88891835057512, 27.259344062113303] | |
70409.0 | [61.330425826975144, 27.44687336981731] | |
70431.0 | [61.64449109733938, 27.074716684005335] | |
72.0 | [61.91734319531107, 27.261441540534186] | |
74323.0 | [61.50971489325061, 27.25271929363698] | |
74500.0 | [61.703198581129485, 27.37046797295732] | |
85098.0 | [61.65447116743296, 27.085090014324965] | |
85105.0 | [61.66503920158171, 27.160953428017383] | |
85114.0 | [61.50413900379231, 27.263525676225058] | |
85118.0 | [61.47261766053751, 27.262614274749673] | |
85131.0 | [61.66558766551831, 27.28008202698462] | |
85145.0 | [61.58479939698711, 27.642830134213483] | |
85208.0 | [61.6908227049637, 27.179716883246154] | |
85299.0 | [62.017145062202616, 27.208599171324245] | |
85300.0 | [62.024866316160555, 27.206249771361602] | |
95092.0 | [61.68081848498062, 27.27456127529336] | |
95152.0 | [61.71304392041882, 27.336556609086962] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.