-
TypeDataset
-
Year2020
-
Author(s)
Brussels Institute for Statistics and Analysis (BISA) -
LicenseCC BY 4.0
-
Download
-
ID
1004136
Electricity and Gas Flows to Regional Customers in Brussels 2006-2019
This spreadsheet has 2 tabs: The first one has the electricity flows from Elia (electricity company) and the second tab has the gas flows from Fluxy (gas comapny).
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
5247,713325 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10762,795592 GWh | Gas flows | Région de Bruxelles-Capitale | ||
5211,601611 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
9878,44428 GWh | Gas flows | Région de Bruxelles-Capitale | ||
5295,000291 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10613,09796 GWh | Gas flows | Région de Bruxelles-Capitale | ||
5213,000018 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10510,55316 GWh | Gas flows | Région de Bruxelles-Capitale | ||
5225,6 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
11741,4359 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4712,8 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
8987,028745 GWh | Gas flows | Région de Bruxelles-Capitale | ||
5094,8 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10298,073408 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4986,4 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10769,0 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4689,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
8745,0 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4734,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
9684,4 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4752,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10208,0 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4689,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10106,8 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4644,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
10211,3 GWh | Gas flows | Région de Bruxelles-Capitale | ||
4554,0 GWh | Electricity flows | Région de Bruxelles-Capitale | ||
9323,0 GWh | Gas flows | Région de Bruxelles-Capitale |
Attachment(s)
- Electricity and Gas Flows to Regional Customers in Brussels 2006-2019.xlsx (10,5 Kio)
- Electricity and Gas Flows to Regional Customers 2006-2019.xlsx (6,7 Kio)
Something wrong with this information? Report errors here.