Population by age - mid-year estimate
Mid-year estimation provided by StatsSA. According to the publication: "Mid-year population estimates uses the latest available data on fertility, mortality and migration to estimate the size of the population of South Africa. "
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
271926,0 item | Age: 0-4 | Cape Town | ||
262654,0 item | Age: 5-9 | Cape Town | ||
273039,0 item | Age: 10-14 | Cape Town | ||
288667,0 item | Age: 15-19 | Cape Town | ||
286220,0 item | Age: 20-24 | Cape Town | ||
272091,0 item | Age: 25-29 | Cape Town | ||
257306,0 item | Age: 30-34 | Cape Town | ||
232159,0 item | Age: 35-39 | Cape Town | ||
200279,0 item | Age: 40-44 | Cape Town | ||
161112,0 item | Age: 45-49 | Cape Town | ||
128509,0 item | Age: 50-54 | Cape Town | ||
97073,0 item | Age: 55-59 | Cape Town | ||
72084,0 item | Age: 60-64 | Cape Town | ||
54253,0 item | Age: 65-69 | Cape Town | ||
38114,0 item | Age: 70-74 | Cape Town | ||
27731,0 item | Age: 75-79 | Cape Town | ||
23831,0 item | Age: 80+ | Cape Town | ||
275429,0 item | Age: 0-4 | Cape Town | ||
262927,0 item | Age: 5-9 | Cape Town | ||
271526,0 item | Age: 10-14 | Cape Town | ||
295064,0 item | Age: 15-19 | Cape Town | ||
298348,0 item | Age: 20-24 | Cape Town | ||
278038,0 item | Age: 25-29 | Cape Town | ||
263598,0 item | Age: 30-34 | Cape Town | ||
236339,0 item | Age: 35-39 | Cape Town | ||
206083,0 item | Age: 40-44 | Cape Town | ||
167571,0 item | Age: 45-49 | Cape Town | ||
132502,0 item | Age: 50-54 | Cape Town | ||
101494,0 item | Age: 55-59 | Cape Town | ||
74290,0 item | Age: 60-64 | Cape Town | ||
55465,0 item | Age: 65-69 | Cape Town | ||
39135,0 item | Age: 70-74 | Cape Town | ||
26788,0 item | Age: 75-79 | Cape Town | ||
24604,0 item | Age: 80+ | Cape Town | ||
278809,0 item | Age: 0-4 | Cape Town | ||
265125,0 item | Age: 5-9 | Cape Town | ||
269942,0 item | Age: 10-14 | Cape Town | ||
298018,0 item | Age: 15-19 | Cape Town | ||
311421,0 item | Age: 20-24 | Cape Town | ||
285652,0 item | Age: 25-29 | Cape Town | ||
269361,0 item | Age: 30-34 | Cape Town | ||
240558,0 item | Age: 35-39 | Cape Town | ||
211475,0 item | Age: 40-44 | Cape Town | ||
173891,0 item | Age: 45-49 | Cape Town | ||
136824,0 item | Age: 50-54 | Cape Town | ||
105957,0 item | Age: 55-59 | Cape Town | ||
76962,0 item | Age: 60-64 | Cape Town | ||
56808,0 item | Age: 65-69 | Cape Town | ||
40115,0 item | Age: 70-74 | Cape Town | ||
26259,0 item | Age: 75-79 | Cape Town | ||
25336,0 item | Age: 80+ | Cape Town | ||
282828,0 item | Age: 0-4 | Cape Town | ||
268260,0 item | Age: 5-9 | Cape Town | ||
269322,0 item | Age: 10-14 | Cape Town | ||
297475,0 item | Age: 15-19 | Cape Town | ||
324023,0 item | Age: 20-24 | Cape Town | ||
295728,0 item | Age: 25-29 | Cape Town | ||
275303,0 item | Age: 30-34 | Cape Town | ||
245021,0 item | Age: 35-39 | Cape Town | ||
216516,0 item | Age: 40-44 | Cape Town | ||
180098,0 item | Age: 45-49 | Cape Town | ||
141402,0 item | Age: 50-54 | Cape Town | ||
110328,0 item | Age: 55-59 | Cape Town | ||
80050,0 item | Age: 60-64 | Cape Town | ||
58272,0 item | Age: 65-69 | Cape Town | ||
41060,0 item | Age: 70-74 | Cape Town | ||
26270,0 item | Age: 75-79 | Cape Town | ||
26031,0 item | Age: 80+ | Cape Town | ||
288383,0 item | Age: 0-4 | Cape Town | ||
272124,0 item | Age: 5-9 | Cape Town | ||
269165,0 item | Age: 10-14 | Cape Town | ||
293545,0 item | Age: 15-19 | Cape Town | ||
333581,0 item | Age: 20-24 | Cape Town | ||
309693,0 item | Age: 25-29 | Cape Town | ||
281324,0 item | Age: 30-34 | Cape Town | ||
250613,0 item | Age: 35-39 | Cape Town | ||
221581,0 item | Age: 40-44 | Cape Town | ||
186399,0 item | Age: 45-49 | Cape Town | ||
146697,0 item | Age: 50-54 | Cape Town | ||
114825,0 item | Age: 55-59 | Cape Town | ||
83534,0 item | Age: 60-64 | Cape Town | ||
59888,0 item | Age: 65-69 | Cape Town | ||
41980,0 item | Age: 70-74 | Cape Town | ||
26942,0 item | Age: 75-79 | Cape Town | ||
26734,0 item | Age: 80+ | Cape Town | ||
298238,0 item | Age: 0-4 | Cape Town | ||
275481,0 item | Age: 5-9 | Cape Town | ||
270152,0 item | Age: 10-14 | Cape Town | ||
296248,0 item | Age: 15-19 | Cape Town | ||
338946,0 item | Age: 20-24 | Cape Town | ||
323508,0 item | Age: 25-29 | Cape Town | ||
287150,0 item | Age: 30-34 | Cape Town | ||
256815,0 item | Age: 35-39 | Cape Town | ||
225335,0 item | Age: 40-44 | Cape Town | ||
192462,0 item | Age: 45-49 | Cape Town | ||
151960,0 item | Age: 50-54 | Cape Town | ||
119188,0 item | Age: 55-59 | Cape Town | ||
87379,0 item | Age: 60-64 | Cape Town | ||
61788,0 item | Age: 65-69 | Cape Town |
Something wrong with this information? Report errors here.