-
TypeDataset
-
Year2020
-
Author(s)
Ayuntamiento de Madrid -
LicensePublic domain
-
Download
-
ID
583979
Emisiones de gases de efecto de invernadero (GEI), por sustancia
Gases de efecto de invernadero (GEI), en equivalentes de CO2 (CO2-eq), desglosados por sustancias (CO2, N2O, CH4, etc.)
Contiene también emisiones indirectas por electricidad consumida
Scope: Municipio de Madrid, 1999-2017
Year: 2020
Origen de datos: Inventario de emisiones de gases de efecto invernadero del municipio de Madrid año 2017
https://www.madrid.es/portales/munimadrid/es/EspeInf/Energia-y-cambio-climatico?vgnextoid=0ca36936042fc310VgnVCM1000000b205a0aRCRD&vgnextchannel=6f48a851c9cd2410VgnVCM1000000b205a0aRCRD&idCapitulo=6877178
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
944,0 kt | GEI directas - CH4 | Madrid | ||
7200,0 kt | GEI directas - CO2 | Madrid | ||
GEI directas - HFC | Madrid | |||
134,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
4,0 kt | GEI directas - SF6 | Madrid | ||
4670,0 kt | GEI indirectas | Madrid | ||
1190,0 kt | GEI directas - CH4 | Madrid | ||
7476,0 kt | GEI directas - CO2 | Madrid | ||
218,0 kt | GEI directas - HFC | Madrid | ||
250,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
6,0 kt | GEI directas - SF6 | Madrid | ||
5917,0 kt | GEI indirectas | Madrid | ||
1194,0 kt | GEI directas - CH4 | Madrid | ||
7497,0 kt | GEI directas - CO2 | Madrid | ||
297,0 kt | GEI directas - HFC | Madrid | ||
256,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
7,0 kt | GEI directas - SF6 | Madrid | ||
5968,0 kt | GEI indirectas | Madrid | ||
1127,0 kt | GEI directas - CH4 | Madrid | ||
7357,0 kt | GEI directas - CO2 | Madrid | ||
379,0 kt | GEI directas - HFC | Madrid | ||
240,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
7,0 kt | GEI directas - SF6 | Madrid | ||
6173,0 kt | GEI indirectas | Madrid | ||
1058,0 kt | GEI directas - CH4 | Madrid | ||
7384,0 kt | GEI directas - CO2 | Madrid | ||
452,0 kt | GEI directas - HFC | Madrid | ||
237,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
7,0 kt | GEI directas - SF6 | Madrid | ||
6426,0 kt | GEI indirectas | Madrid | ||
930,0 kt | GEI directas - CH4 | Madrid | ||
7528,0 kt | GEI directas - CO2 | Madrid | ||
553,0 kt | GEI directas - HFC | Madrid | ||
241,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
8,0 kt | GEI directas - SF6 | Madrid | ||
5925,0 kt | GEI indirectas | Madrid | ||
497,0 kt | GEI directas - CH4 | Madrid | ||
7844,0 kt | GEI directas - CO2 | Madrid | ||
629,0 kt | GEI directas - HFC | Madrid | ||
232,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
9,0 kt | GEI directas - SF6 | Madrid | ||
6320,0 kt | GEI indirectas | Madrid | ||
520,0 kt | GEI directas - CH4 | Madrid | ||
7878,0 kt | GEI directas - CO2 | Madrid | ||
729,0 kt | GEI directas - HFC | Madrid | ||
244,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
10,0 kt | GEI directas - SF6 | Madrid | ||
6760,0 kt | GEI indirectas | Madrid | ||
514,0 kt | GEI directas - CH4 | Madrid | ||
7772,0 kt | GEI directas - CO2 | Madrid | ||
879,0 kt | GEI directas - HFC | Madrid | ||
265,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
11,0 kt | GEI directas - SF6 | Madrid | ||
6359,0 kt | GEI indirectas | Madrid | ||
486,0 kt | GEI directas - CH4 | Madrid | ||
7635,0 kt | GEI directas - CO2 | Madrid | ||
1026,0 kt | GEI directas - HFC | Madrid | ||
259,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
12,0 kt | GEI directas - SF6 | Madrid | ||
6662,0 kt | GEI indirectas | Madrid | ||
485,0 kt | GEI directas - CH4 | Madrid | ||
7458,0 kt | GEI directas - CO2 | Madrid | ||
1105,0 kt | GEI directas - HFC | Madrid | ||
258,0 kt | GEI directas - N2O | Madrid | ||
0,1 kt | GEI directas - PFC | Madrid | ||
12,0 kt | GEI directas - SF6 | Madrid | ||
5844,0 kt | GEI indirectas | Madrid | ||
489,0 kt | GEI directas - CH4 | Madrid | ||
7046,0 kt | GEI directas - CO2 | Madrid | ||
1027,0 kt | GEI directas - HFC | Madrid | ||
246,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
13,0 kt | GEI directas - SF6 | Madrid | ||
5211,0 kt | GEI indirectas | Madrid | ||
497,0 kt | GEI directas - CH4 | Madrid | ||
6669,0 kt | GEI directas - CO2 | Madrid | ||
1027,0 kt | GEI directas - HFC | Madrid | ||
242,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
13,0 kt | GEI directas - SF6 | Madrid | ||
4148,0 kt | GEI indirectas | Madrid | ||
475,0 kt | GEI directas - CH4 | Madrid | ||
6134,0 kt | GEI directas - CO2 | Madrid | ||
1020,0 kt | GEI directas - HFC | Madrid | ||
229,0 kt | GEI directas - N2O | Madrid | ||
GEI directas - PFC | Madrid | |||
13,0 kt | GEI directas - SF6 | Madrid | ||
4846,0 kt | GEI indirectas | Madrid | ||
464,0 kt | GEI directas - CH4 | Madrid |
Attachment(s)
Something wrong with this information? Report errors here.