Population of Porto by age (1981-2021)
This dataset contains population of porto by age between 1981 to 2021
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
10822,0 item | People | PORTO | ||
11365,0 item | People | PORTO | ||
12696,0 item | People | PORTO | ||
15420,0 item | People | PORTO | ||
19596,0 item | People | PORTO | ||
19390,0 item | People | PORTO | ||
16245,0 item | People | PORTO | ||
17610,0 item | People | PORTO | ||
18037,0 item | People | PORTO | ||
18350,0 item | People | PORTO | ||
18774,0 item | People | PORTO | ||
16558,0 item | People | PORTO | ||
15090,0 item | People | PORTO | ||
14908,0 item | People | PORTO | ||
13834,0 item | People | PORTO | ||
10873,0 item | People | PORTO | ||
6493,0 item | People | PORTO | ||
5071,0 item | People | PORTO | ||
9625,0 item | People | PORTO | ||
10175,0 item | People | PORTO | ||
10578,0 item | People | PORTO | ||
12295,0 item | People | PORTO | ||
13750,0 item | People | PORTO | ||
15621,0 item | People | PORTO | ||
16121,0 item | People | PORTO | ||
15613,0 item | People | PORTO | ||
16556,0 item | People | PORTO | ||
17265,0 item | People | PORTO | ||
17486,0 item | People | PORTO | ||
17782,0 item | People | PORTO | ||
17070,0 item | People | PORTO | ||
13731,0 item | People | PORTO | ||
13315,0 item | People | PORTO | ||
11910,0 item | People | PORTO | ||
8634,0 item | People | PORTO | ||
6522,0 item | People | PORTO | ||
9444,0 item | People | PORTO | ||
9803,0 item | People | PORTO | ||
10532,0 item | People | PORTO | ||
11846,0 item | People | PORTO | ||
13172,0 item | People | PORTO | ||
15222,0 item | People | PORTO | ||
15296,0 item | People | PORTO | ||
15833,0 item | People | PORTO | ||
15819,0 item | People | PORTO | ||
17239,0 item | People | PORTO | ||
17388,0 item | People | PORTO | ||
17641,0 item | People | PORTO | ||
17257,0 item | People | PORTO | ||
13908,0 item | People | PORTO | ||
13328,0 item | People | PORTO | ||
11829,0 item | People | PORTO | ||
8716,0 item | People | PORTO | ||
6981,0 item | People | PORTO | ||
9129,0 item | People | PORTO | ||
9452,0 item | People | PORTO | ||
10302,0 item | People | PORTO | ||
11473,0 item | People | PORTO | ||
12640,0 item | People | PORTO | ||
14704,0 item | People | PORTO | ||
14491,0 item | People | PORTO | ||
15888,0 item | People | PORTO | ||
15317,0 item | People | PORTO | ||
17038,0 item | People | PORTO | ||
17257,0 item | People | PORTO | ||
17429,0 item | People | PORTO | ||
17211,0 item | People | PORTO | ||
14450,0 item | People | PORTO | ||
13179,0 item | People | PORTO | ||
11740,0 item | People | PORTO | ||
8924,0 item | People | PORTO | ||
7422,0 item | People | PORTO | ||
9057,0 item | People | PORTO | ||
9246,0 item | People | PORTO | ||
9925,0 item | People | PORTO | ||
10894,0 item | People | PORTO | ||
11941,0 item | People | PORTO | ||
13521,0 item | People | PORTO | ||
14056,0 item | People | PORTO | ||
15327,0 item | People | PORTO | ||
15032,0 item | People | PORTO | ||
16623,0 item | People | PORTO | ||
16926,0 item | People | PORTO | ||
17020,0 item | People | PORTO | ||
17324,0 item | People | PORTO | ||
14926,0 item | People | PORTO | ||
12860,0 item | People | PORTO | ||
11529,0 item | People | PORTO | ||
9160,0 item | People | PORTO | ||
7694,0 item | People | PORTO | ||
9067,0 item | People | PORTO | ||
8906,0 item | People | PORTO | ||
9680,0 item | People | PORTO | ||
10385,0 item | People | PORTO | ||
10965,0 item | People | PORTO | ||
12165,0 item | People | PORTO | ||
13493,0 item | People | PORTO | ||
14777,0 item | People | PORTO | ||
14848,0 item | People | PORTO |
Attachment(s)
- Porto_PopIdade_2021.xlsx (24,2 Kio)
Something wrong with this information? Report errors here.