General waste entering disposal facilities
This data contains figures for the amount of waste entering city disposal facilities.
General waste: Consists mostly of household waste collected from residential properties, but also includes waste not requiring a permit for disposal.
This dataset combines two files: the Jan 2011-April 2015 waste disposal dataset, and the Jan 2015-Jan 2018 dataset. The former dataset is more detailed (waste is broken down into more categories), so for the overlapping period (Jan-Apr 2015) data from the first dataset was used. The figures were similar but for some months these numbers were not exactly the same.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
20530,5 t | General Waste | Athlone Refuse Transfer Station | ||
12363,5 t | General Waste | Swartklip Refuse Transfer Station | ||
8603,0 t | General Waste | Vissershok Landfill | ||
21865,0 t | General Waste | Bellville South Landfill | ||
29894,5 t | General Waste | Coastal Park Landfill | ||
1819,5 t | General Waste | Kraaifontein Waste Management Facility | ||
18253,0 t | General Waste | Athlone Refuse Transfer Station | ||
8272,5 t | General Waste | Swartklip Refuse Transfer Station | ||
5722,0 t | General Waste | Vissershok Landfill | ||
34656,0 t | General Waste | Bellville South Landfill | ||
29951,0 t | General Waste | Coastal Park Landfill | ||
1898,0 t | General Waste | Kraaifontein Waste Management Facility | ||
18148,5 t | General Waste | Athlone Refuse Transfer Station | ||
11538,0 t | General Waste | Swartklip Refuse Transfer Station | ||
8639,0 t | General Waste | Vissershok Landfill | ||
27510,5 t | General Waste | Bellville South Landfill | ||
31648,0 t | General Waste | Coastal Park Landfill | ||
5458,0 t | General Waste | Kraaifontein Waste Management Facility | ||
19954,0 t | General Waste | Athlone Refuse Transfer Station | ||
12416,0 t | General Waste | Swartklip Refuse Transfer Station | ||
6442,5 t | General Waste | Vissershok Landfill | ||
24791,5 t | General Waste | Bellville South Landfill | ||
27401,5 t | General Waste | Coastal Park Landfill | ||
5720,0 t | General Waste | Kraaifontein Waste Management Facility | ||
22522,5 t | General Waste | Athlone Refuse Transfer Station | ||
10706,5 t | General Waste | Swartklip Refuse Transfer Station | ||
8141,5 t | General Waste | Vissershok Landfill | ||
29245,5 t | General Waste | Bellville South Landfill | ||
28365,5 t | General Waste | Coastal Park Landfill | ||
6408,0 t | General Waste | Kraaifontein Waste Management Facility | ||
22335,0 t | General Waste | Athlone Refuse Transfer Station | ||
10755,0 t | General Waste | Swartklip Refuse Transfer Station | ||
6279,0 t | General Waste | Vissershok Landfill | ||
33616,0 t | General Waste | Bellville South Landfill | ||
28048,0 t | General Waste | Coastal Park Landfill | ||
8138,5 t | General Waste | Kraaifontein Waste Management Facility | ||
17242,0 t | General Waste | Athlone Refuse Transfer Station | ||
11934,5 t | General Waste | Swartklip Refuse Transfer Station | ||
5867,5 t | General Waste | Vissershok Landfill | ||
36535,0 t | General Waste | Bellville South Landfill | ||
22642,5 t | General Waste | Coastal Park Landfill | ||
7443,5 t | General Waste | Kraaifontein Waste Management Facility | ||
20137,0 t | General Waste | Athlone Refuse Transfer Station | ||
13503,0 t | General Waste | Swartklip Refuse Transfer Station | ||
7027,5 t | General Waste | Vissershok Landfill | ||
31401,5 t | General Waste | Bellville South Landfill | ||
26027,5 t | General Waste | Coastal Park Landfill | ||
6658,5 t | General Waste | Kraaifontein Waste Management Facility | ||
23645,0 t | General Waste | Athlone Refuse Transfer Station | ||
13447,0 t | General Waste | Swartklip Refuse Transfer Station | ||
5323,0 t | General Waste | Vissershok Landfill | ||
34490,0 t | General Waste | Bellville South Landfill | ||
27781,0 t | General Waste | Coastal Park Landfill | ||
8206,0 t | General Waste | Kraaifontein Waste Management Facility | ||
20867,0 t | General Waste | Athlone Refuse Transfer Station | ||
13364,5 t | General Waste | Swartklip Refuse Transfer Station | ||
8845,5 t | General Waste | Vissershok Landfill | ||
36707,5 t | General Waste | Bellville South Landfill | ||
21070,5 t | General Waste | Coastal Park Landfill | ||
11686,5 t | General Waste | Kraaifontein Waste Management Facility | ||
21219,5 t | General Waste | Athlone Refuse Transfer Station | ||
12651,0 t | General Waste | Swartklip Refuse Transfer Station | ||
8805,5 t | General Waste | Vissershok Landfill | ||
32391,5 t | General Waste | Bellville South Landfill | ||
24017,0 t | General Waste | Coastal Park Landfill | ||
12483,0 t | General Waste | Kraaifontein Waste Management Facility | ||
19408,5 t | General Waste | Athlone Refuse Transfer Station | ||
13110,0 t | General Waste | Swartklip Refuse Transfer Station | ||
7838,0 t | General Waste | Vissershok Landfill | ||
35074,5 t | General Waste | Bellville South Landfill | ||
27530,0 t | General Waste | Coastal Park Landfill | ||
7347,0 t | General Waste | Kraaifontein Waste Management Facility | ||
21553,0 t | General Waste | Athlone Refuse Transfer Station | ||
13775,0 t | General Waste | Swartklip Refuse Transfer Station | ||
7051,5 t | General Waste | Vissershok Landfill | ||
32938,0 t | General Waste | Bellville South Landfill | ||
25258,0 t | General Waste | Coastal Park Landfill | ||
8865,5 t | General Waste | Kraaifontein Waste Management Facility | ||
20226,0 t | General Waste | Athlone Refuse Transfer Station | ||
12467,0 t | General Waste | Swartklip Refuse Transfer Station | ||
8766,5 t | General Waste | Vissershok Landfill | ||
34702,5 t | General Waste | Bellville South Landfill | ||
25068,0 t | General Waste | Coastal Park Landfill | ||
8395,0 t | General Waste | Kraaifontein Waste Management Facility | ||
16271,0 t | General Waste | Athlone Refuse Transfer Station | ||
14816,5 t | General Waste | Swartklip Refuse Transfer Station | ||
9004,0 t | General Waste | Vissershok Landfill | ||
28607,0 t | General Waste | Bellville South Landfill | ||
26146,5 t | General Waste | Coastal Park Landfill | ||
9245,5 t | General Waste | Kraaifontein Waste Management Facility | ||
18019,0 t | General Waste | Athlone Refuse Transfer Station | ||
10753,0 t | General Waste | Swartklip Refuse Transfer Station | ||
6865,5 t | General Waste | Vissershok Landfill | ||
26282,5 t | General Waste | Bellville South Landfill | ||
28245,5 t | General Waste | Coastal Park Landfill | ||
7439,5 t | General Waste | Kraaifontein Waste Management Facility | ||
18957,0 t | General Waste | Athlone Refuse Transfer Station | ||
16576,0 t | General Waste | Swartklip Refuse Transfer Station | ||
9012,5 t | General Waste | Vissershok Landfill |
Something wrong with this information? Report errors here.