Number of residents by age 1993-2018
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
21186,0 item | 0 to 4 years of age | The Hague | ||
23077,0 item | 5 to 9 years of age | The Hague | ||
21650,0 item | 10 to 14 years of age | The Hague | ||
21273,0 item | 15 to 19 years of age | The Hague | ||
34467,0 item | 20 to 24 years of age | The Hague | ||
41344,0 item | 25 to 29 years of age | The Hague | ||
40337,0 item | 30 to 34 years of age | The Hague | ||
34447,0 item | 35 to 39 years of age | The Hague | ||
30874,0 item | 40 to 44 years of age | The Hague | ||
29588,0 item | 45 to 49 years of age | The Hague | ||
22404,0 item | 50 to 54 years of age | The Hague | ||
19801,0 item | 55 to 59 years of age | The Hague | ||
19698,0 item | 60 to 64 years of age | The Hague | ||
20972,0 item | 70 to 74 years of age | The Hague | ||
17646,0 item | 75 to 79 years of age | The Hague | ||
20339,0 item | 65 to 69 years of age | The Hague | ||
13637,0 item | 80 to 84 years of age | The Hague | ||
8057,0 item | 85 to 89 years of age | The Hague | ||
3008,0 item | 90 to 94 years of age | The Hague | ||
698,0 item | 95 to 99 years of age | The Hague | ||
95,0 item | 100 years of age and older | The Hague | ||
26122,0 item | 0 to 4 years of age | The Hague | ||
22979,0 item | 5 to 9 years of age | The Hague | ||
21776,0 item | 10 to 14 years of age | The Hague | ||
22160,0 item | 15 to 19 years of age | The Hague | ||
35771,0 item | 20 to 24 years of age | The Hague | ||
41444,0 item | 25 to 29 years of age | The Hague | ||
39357,0 item | 30 to 34 years of age | The Hague | ||
33750,0 item | 35 to 39 years of age | The Hague | ||
30351,0 item | 40 to 44 years of age | The Hague | ||
29202,0 item | 45 to 49 years of age | The Hague | ||
22062,0 item | 50 to 54 years of age | The Hague | ||
19431,0 item | 55 to 59 years of age | The Hague | ||
19242,0 item | 60 to 64 years of age | The Hague | ||
20147,0 item | 70 to 74 years of age | The Hague | ||
16603,0 item | 75 to 79 years of age | The Hague | ||
19735,0 item | 65 to 69 years of age | The Hague | ||
12506,0 item | 80 to 84 years of age | The Hague | ||
6968,0 item | 85 to 89 years of age | The Hague | ||
2357,0 item | 90 to 94 years of age | The Hague | ||
465,0 item | 95 to 99 years of age | The Hague | ||
54,0 item | 100 years of age and older | The Hague | ||
25969,0 item | 0 to 4 years of age | The Hague | ||
23405,0 item | 5 to 9 years of age | The Hague | ||
22094,0 item | 10 to 14 years of age | The Hague | ||
21933,0 item | 15 to 19 years of age | The Hague | ||
33949,0 item | 20 to 24 years of age | The Hague | ||
41121,0 item | 25 to 29 years of age | The Hague | ||
39223,0 item | 30 to 34 years of age | The Hague | ||
33935,0 item | 35 to 39 years of age | The Hague | ||
30237,0 item | 40 to 44 years of age | The Hague | ||
29965,0 item | 45 to 49 years of age | The Hague | ||
22433,0 item | 50 to 54 years of age | The Hague | ||
19692,0 item | 55 to 59 years of age | The Hague | ||
18811,0 item | 60 to 64 years of age | The Hague | ||
20045,0 item | 70 to 74 years of age | The Hague | ||
16089,0 item | 75 to 79 years of age | The Hague | ||
18673,0 item | 65 to 69 years of age | The Hague | ||
12468,0 item | 80 to 84 years of age | The Hague | ||
7065,0 item | 85 to 89 years of age | The Hague | ||
2459,0 item | 90 to 94 years of age | The Hague | ||
503,0 item | 95 to 99 years of age | The Hague | ||
58,0 item | 100 years of age and older | The Hague | ||
25774,0 item | 0 to 4 years of age | The Hague | ||
24074,0 item | 5 to 9 years of age | The Hague | ||
22362,0 item | 10 to 14 years of age | The Hague | ||
22295,0 item | 15 to 19 years of age | The Hague | ||
32516,0 item | 20 to 24 years of age | The Hague | ||
41840,0 item | 25 to 29 years of age | The Hague | ||
39774,0 item | 30 to 34 years of age | The Hague | ||
34927,0 item | 35 to 39 years of age | The Hague | ||
30542,0 item | 40 to 44 years of age | The Hague | ||
31758,0 item | 45 to 49 years of age | The Hague | ||
22117,0 item | 50 to 54 years of age | The Hague | ||
20288,0 item | 55 to 59 years of age | The Hague | ||
18233,0 item | 60 to 64 years of age | The Hague | ||
19152,0 item | 70 to 74 years of age | The Hague | ||
16202,0 item | 75 to 79 years of age | The Hague | ||
18193,0 item | 65 to 69 years of age | The Hague | ||
12204,0 item | 80 to 84 years of age | The Hague | ||
7089,0 item | 85 to 89 years of age | The Hague | ||
2526,0 item | 90 to 94 years of age | The Hague | ||
514,0 item | 95 to 99 years of age | The Hague | ||
50,0 item | 100 years of age and older | The Hague | ||
25428,0 item | 0 to 4 years of age | The Hague | ||
24608,0 item | 5 to 9 years of age | The Hague | ||
22551,0 item | 10 to 14 years of age | The Hague | ||
23236,0 item | 15 to 19 years of age | The Hague | ||
31079,0 item | 20 to 24 years of age | The Hague | ||
42210,0 item | 25 to 29 years of age | The Hague | ||
39791,0 item | 30 to 34 years of age | The Hague | ||
34883,0 item | 35 to 39 years of age | The Hague | ||
30964,0 item | 40 to 44 years of age | The Hague | ||
30181,0 item | 45 to 49 years of age | The Hague | ||
24716,0 item | 50 to 54 years of age | The Hague | ||
20463,0 item | 55 to 59 years of age | The Hague | ||
17832,0 item | 60 to 64 years of age | The Hague | ||
18244,0 item | 70 to 74 years of age | The Hague | ||
16039,0 item | 75 to 79 years of age | The Hague |
Something wrong with this information? Report errors here.