Electricidad facturada por actividad principal (kWh) en la ciudad de Madrid (2009-2019)
La tabla describe el consumo de electricidad por actividad principal (kWh) para los años 2009- 2019, desglosada por sector de actividad
Fuente:
Areas de Información Estadística
Portal web del Ayuntamiento de Madrid
Link:
http://www-2.munimadrid.es/CSE6/jsps/menuBancoDatos.jsp
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
404704,0 kWh | Electricidad | Madrid | ||
35334,0 kWh | Electricidad | Madrid | ||
993077,0 kWh | Electricidad | Madrid | ||
2007,0 kWh | Electricidad | Madrid | ||
Electricidad | Madrid | |||
599484,0 kWh | Electricidad | Madrid | ||
3108781,0 kWh | Electricidad | Madrid | ||
731126,0 kWh | Electricidad | Madrid | ||
39804,0 kWh | Electricidad | Madrid | ||
1991663,0 kWh | Electricidad | Madrid | ||
360432,0 kWh | Electricidad | Madrid | ||
94992,0 kWh | Electricidad | Madrid | ||
86749,0 kWh | Electricidad | Madrid | ||
1388291,0 kWh | Electricidad | Madrid | ||
2545718,0 kWh | Electricidad | Madrid | ||
12260307,0 kWh | Electricidad | Madrid | ||
57736,0 kWh | Electricidad | Madrid | ||
4342054,0 kWh | Electricidad | Madrid | ||
1632735,0 kWh | Electricidad | Madrid | ||
7279807,0 kWh | Electricidad | Madrid | ||
5187012,0 kWh | Electricidad | Madrid | ||
352375,0 kWh | Electricidad | Madrid | ||
997841,0 kWh | Electricidad | Madrid | ||
6441090,0 kWh | Electricidad | Madrid | ||
8047873,0 kWh | Electricidad | Madrid | ||
19532342,0 kWh | Electricidad | Madrid | ||
27635728,0 kWh | Electricidad | Madrid | ||
41163041,0 kWh | Electricidad | Madrid | ||
64495299,0 kWh | Electricidad | Madrid | ||
233860657,0 kWh | Electricidad | Madrid | ||
224069209,0 kWh | Electricidad | Madrid | ||
130655912,0 kWh | Electricidad | Madrid | ||
631663564,0 kWh | Electricidad | Madrid | ||
22816498,0 kWh | Electricidad | Madrid | ||
894942,0 kWh | Electricidad | Madrid | ||
Electricidad | Madrid | |||
460519,0 kWh | Electricidad | Madrid | ||
35370,0 kWh | Electricidad | Madrid | ||
950525,0 kWh | Electricidad | Madrid | ||
155371,0 kWh | Electricidad | Madrid | ||
736,0 kWh | Electricidad | Madrid | ||
600127,0 kWh | Electricidad | Madrid | ||
2079202,0 kWh | Electricidad | Madrid | ||
727077,0 kWh | Electricidad | Madrid | ||
69258,0 kWh | Electricidad | Madrid | ||
7313401,0 kWh | Electricidad | Madrid | ||
330805,0 kWh | Electricidad | Madrid | ||
71004,0 kWh | Electricidad | Madrid | ||
68824,0 kWh | Electricidad | Madrid | ||
1634606,0 kWh | Electricidad | Madrid | ||
2609362,0 kWh | Electricidad | Madrid | ||
13197285,0 kWh | Electricidad | Madrid | ||
112133,0 kWh | Electricidad | Madrid | ||
6964891,0 kWh | Electricidad | Madrid | ||
1774408,0 kWh | Electricidad | Madrid | ||
7531533,0 kWh | Electricidad | Madrid | ||
4936828,0 kWh | Electricidad | Madrid | ||
332469,0 kWh | Electricidad | Madrid | ||
765748,0 kWh | Electricidad | Madrid | ||
6884463,0 kWh | Electricidad | Madrid | ||
7155192,0 kWh | Electricidad | Madrid | ||
20915948,0 kWh | Electricidad | Madrid | ||
23479604,0 kWh | Electricidad | Madrid | ||
35318057,0 kWh | Electricidad | Madrid | ||
82914106,0 kWh | Electricidad | Madrid | ||
221405819,0 kWh | Electricidad | Madrid | ||
207431191,0 kWh | Electricidad | Madrid | ||
141424373,0 kWh | Electricidad | Madrid | ||
557839772,0 kWh | Electricidad | Madrid | ||
18935024,0 kWh | Electricidad | Madrid | ||
967799,0 kWh | Electricidad | Madrid | ||
Electricidad | Madrid | |||
542167,0 kWh | Electricidad | Madrid | ||
20243,0 kWh | Electricidad | Madrid | ||
936418,0 kWh | Electricidad | Madrid | ||
76359,0 kWh | Electricidad | Madrid | ||
777,0 kWh | Electricidad | Madrid | ||
574184,0 kWh | Electricidad | Madrid | ||
2259504,0 kWh | Electricidad | Madrid | ||
659714,0 kWh | Electricidad | Madrid | ||
52721,0 kWh | Electricidad | Madrid | ||
16997745,0 kWh | Electricidad | Madrid | ||
350731,0 kWh | Electricidad | Madrid | ||
57307,0 kWh | Electricidad | Madrid | ||
70565,0 kWh | Electricidad | Madrid | ||
1419520,0 kWh | Electricidad | Madrid | ||
2425151,0 kWh | Electricidad | Madrid | ||
12124176,0 kWh | Electricidad | Madrid | ||
73014,0 kWh | Electricidad | Madrid | ||
6001106,0 kWh | Electricidad | Madrid | ||
1617247,0 kWh | Electricidad | Madrid | ||
6806869,0 kWh | Electricidad | Madrid | ||
4073030,0 kWh | Electricidad | Madrid | ||
260298,0 kWh | Electricidad | Madrid | ||
891764,0 kWh | Electricidad | Madrid | ||
5864064,0 kWh | Electricidad | Madrid | ||
7595280,0 kWh | Electricidad | Madrid | ||
16987224,0 kWh | Electricidad | Madrid | ||
20859822,0 kWh | Electricidad | Madrid |
Attachment(s)
- H1100320.xls (52,0 Kio)
- Electricidad facturada (kWh) por Mes en la ciudad de Madrid según Actividad principal.xls (1,8 Mio)
Something wrong with this information? Report errors here.