Porto population evolution by age (2001, 2008-2019)
Resident population of Porto: total and by age
Years 2001, 2008 until 2019
Available within this Dataset
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
22187,0 item | People | PORTO | ||
28116,0 item | People | PORTO | ||
38986,0 item | People | PORTO | ||
33855,0 item | People | PORTO | ||
36387,0 item | People | PORTO | ||
35332,0 item | People | PORTO | ||
29998,0 item | People | PORTO | ||
24707,0 item | People | PORTO | ||
11564,0 item | People | PORTO | ||
19800,0 item | People | PORTO | ||
26045,0 item | People | PORTO | ||
29371,0 item | People | PORTO | ||
31734,0 item | People | PORTO | ||
33821,0 item | People | PORTO | ||
35268,0 item | People | PORTO | ||
30801,0 item | People | PORTO | ||
25225,0 item | People | PORTO | ||
15156,0 item | People | PORTO | ||
19247,0 item | People | PORTO | ||
22378,0 item | People | PORTO | ||
28394,0 item | People | PORTO | ||
31129,0 item | People | PORTO | ||
33058,0 item | People | PORTO | ||
35029,0 item | People | PORTO | ||
31165,0 item | People | PORTO | ||
25157,0 item | People | PORTO | ||
15697,0 item | People | PORTO | ||
18581,0 item | People | PORTO | ||
21775,0 item | People | PORTO | ||
27344,0 item | People | PORTO | ||
30379,0 item | People | PORTO | ||
32355,0 item | People | PORTO | ||
34686,0 item | People | PORTO | ||
31661,0 item | People | PORTO | ||
24919,0 item | People | PORTO | ||
16346,0 item | People | PORTO | ||
18303,0 item | People | PORTO | ||
20819,0 item | People | PORTO | ||
25462,0 item | People | PORTO | ||
29383,0 item | People | PORTO | ||
31655,0 item | People | PORTO | ||
33946,0 item | People | PORTO | ||
32250,0 item | People | PORTO | ||
24389,0 item | People | PORTO | ||
16854,0 item | People | PORTO | ||
17973,0 item | People | PORTO | ||
20065,0 item | People | PORTO | ||
23130,0 item | People | PORTO | ||
28270,0 item | People | PORTO | ||
30888,0 item | People | PORTO | ||
33238,0 item | People | PORTO | ||
32709,0 item | People | PORTO | ||
24006,0 item | People | PORTO | ||
17256,0 item | People | PORTO | ||
17810,0 item | People | PORTO | ||
19499,0 item | People | PORTO | ||
21007,0 item | People | PORTO | ||
27081,0 item | People | PORTO | ||
30116,0 item | People | PORTO | ||
32649,0 item | People | PORTO | ||
32696,0 item | People | PORTO | ||
23790,0 item | People | PORTO | ||
17604,0 item | People | PORTO | ||
17583,0 item | People | PORTO | ||
19108,0 item | People | PORTO | ||
19593,0 item | People | PORTO | ||
25906,0 item | People | PORTO | ||
29215,0 item | People | PORTO | ||
32344,0 item | People | PORTO | ||
32688,0 item | People | PORTO | ||
23942,0 item | People | PORTO | ||
17852,0 item | People | PORTO | ||
17446,0 item | People | PORTO | ||
18626,0 item | People | PORTO | ||
18498,0 item | People | PORTO | ||
24644,0 item | People | PORTO | ||
28549,0 item | People | PORTO | ||
31943,0 item | People | PORTO | ||
32350,0 item | People | PORTO | ||
24404,0 item | People | PORTO | ||
18119,0 item | People | PORTO | ||
17885,0 item | People | PORTO | ||
18387,0 item | People | PORTO | ||
18669,0 item | People | PORTO | ||
23964,0 item | People | PORTO | ||
28215,0 item | People | PORTO | ||
31568,0 item | People | PORTO | ||
32249,0 item | People | PORTO | ||
24812,0 item | People | PORTO | ||
18370,0 item | People | PORTO | ||
18540,0 item | People | PORTO | ||
18204,0 item | People | PORTO | ||
19001,0 item | People | PORTO | ||
23392,0 item | People | PORTO | ||
28261,0 item | People | PORTO | ||
31046,0 item | People | PORTO | ||
32129,0 item | People | PORTO | ||
25248,0 item | People | PORTO | ||
18766,0 item | People | PORTO |
Attachment(s)
- population by age.xlsx (71,3 Kio)
- Porto_PopIdade_proc.xlsx (20,1 Kio)
Something wrong with this information? Report errors here.