-
TypeDataset
-
Year2021
-
Author(s)
Luke, Natural Recourses Institute of Finland. -
LicenseCC BY 4.0
-
Download
-
ID
987315
Produced amount of fruit and berries in South-Savo region in years 2014-2018
Produced amount of fruit and berries in South-Savo region in years 2014-2018. Amount in tonnes (1000kg)/year for Black and green currant, Red currant, White currant, Raspberry, Gooseberry, Strawberry, Sea buckthorn, Highbush blueberry, Chokeberry (Aronia spp.), Other berries, Apple, Other fruit.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
371,0 t | Fruits | Etelä-Savo | ||
154,0 t | Fruits | Etelä-Savo | ||
5,0 t | Fruits | Etelä-Savo | ||
1042,0 t | Fruits | Etelä-Savo | ||
4,0 t | Fruits | Etelä-Savo | ||
23,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
nan t | Fruits | Etelä-Savo | ||
65,0 t | Fruits | Etelä-Savo | ||
2,0 t | Fruits | Etelä-Savo | ||
220,0 t | Fruits | Etelä-Savo | ||
195,0 t | Fruits | Etelä-Savo | ||
9,0 t | Fruits | Etelä-Savo | ||
1218,0 t | Fruits | Etelä-Savo | ||
7,0 t | Fruits | Etelä-Savo | ||
20,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
71,0 t | Fruits | Etelä-Savo | ||
2,0 t | Fruits | Etelä-Savo | ||
242,0 t | Fruits | Etelä-Savo | ||
256,0 t | Fruits | Etelä-Savo | ||
6,0 t | Fruits | Etelä-Savo | ||
1020,0 t | Fruits | Etelä-Savo | ||
4,0 t | Fruits | Etelä-Savo | ||
24,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
72,0 t | Fruits | Etelä-Savo | ||
2,0 t | Fruits | Etelä-Savo | ||
325,0 t | Fruits | Etelä-Savo | ||
177,0 t | Fruits | Etelä-Savo | ||
5,0 t | Fruits | Etelä-Savo | ||
1240,0 t | Fruits | Etelä-Savo | ||
7,0 t | Fruits | Etelä-Savo | ||
23,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
nan t | Fruits | Etelä-Savo | ||
55,0 t | Fruits | Etelä-Savo | ||
3,0 t | Fruits | Etelä-Savo | ||
228,0 t | Fruits | Etelä-Savo | ||
95,0 t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
1375,0 t | Fruits | Etelä-Savo | ||
3,0 t | Fruits | Etelä-Savo | ||
30,0 t | Fruits | Etelä-Savo | ||
nan t | Fruits | Etelä-Savo | ||
1,0 t | Fruits | Etelä-Savo | ||
57,0 t | Fruits | Etelä-Savo | ||
2,0 t | Fruits | Etelä-Savo |
Attachment(s)
- Cultivation of fruit and berries in South-Savo region years 2014-2018.xlsx (9,6 Kio)
- Cultivation of fruit and berries in South-Savo Region for years 2014-2018.xls (38,0 Kio)
- Cultivation of fruit and berries in Etelä-Savo Region for years 2014-2018.xls (38,0 Kio)
Something wrong with this information? Report errors here.