Export of dairy products, eggs, honey and fish products in Mikkeli (from Finland data) in year 2019
Export od dairy products, eggs, honey and fish products in Mikkeli (from Finland data) in year 2019
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
1123,4310924657534 t | Dairy products, eggs and honey | Mikkeli | ||
251,45751712328766 t | Dairy products, eggs and honey | Mikkeli | ||
125,9157294520548 t | Dairy products, eggs and honey | Mikkeli | ||
84,39352739726027 t | Dairy products, eggs and honey | Mikkeli | ||
198,62907534246577 t | Dairy products, eggs and honey | Mikkeli | ||
543,1834315068493 t | Wild fish catch | Mikkeli | ||
3,6440993150684933 t | Wild fish catch | Mikkeli | ||
0,05865753424657534 t | Other aquatic animals and plants | Mikkeli | ||
3,3948047945205477 t | Other aquatic animals and plants | Mikkeli |
Attachment(s)
- Import and export biomaterials in Finland in year 2019.xlsx (680,2 Kio)
- Export of Dairy products, eggs, honey and Fish in 2019 in Finland. processed sheet.xls (34,0 Kio)
- Downscaled to Mikkeli_Export_of_Dairy_products_eggs_honey_and_Fish_in_2019_in_Finland._processed_sheet.xls (36,0 Kio)
- Export_of_Dairy_products_eggs_honey_and_Fish_in_2019_in_Mikkeli (from Finland data)._processed_sheet.xls (35,5 Kio)
Something wrong with this information? Report errors here.