Feature Property
Document name Communes
File size 1,2 Mio
Layer name Communes
Coordinate reference system Reseau_Geodesique_Francais_1993_v1
PROJCS RGF93 v1 / Lambert-93
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["RGF93 v1 / Lambert-93",
    GEOGCS["RGF93 v1",
        DATUM["Reseau_Geodesique_Francais_1993_v1",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6171"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4171"]],
    PROJECTION["Lambert_Conformal_Conic_2SP"],
    PARAMETER["latitude_of_origin",46.5],
    PARAMETER["central_meridian",3],
    PARAMETER["standard_parallel_1",49],
    PARAMETER["standard_parallel_2",44],
    PARAMETER["false_easting",700000],
    PARAMETER["false_northing",6600000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","2154"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Paul Hoekman
  • Type
    Polygon
  • Properties
    5
  • Items
    51
  • Assigned to
    Paul Hoekman

Shapefile content

OBJECTID NOM CODE_INSEE SHAPE_AREA SHAPE_LEN
1 LE BROC 06025 18775279,7572 24114,4203084
2 BONSON 06021 6645621,00398 12293,2795067
3 GILETTE 06066 10646558,855 19823,1522393
4 GATTIERES 06064 10194673,3557 18778,721138
5 ASPREMONT 06006 9321216,80135 16743,1788181
6 LA BOLLENE-VESUBIE 06020 35291995,4146 27493,5750045
7 BELVEDERE 06013 75396330,5129 53340,2187035
8 SAINT-MARTIN-VESUBIE 06127 97486373,682 53882,9798418
9 ROQUEBILLIERE 06103 25673989,2394 27238,3703672
10 VENANSON 06156 17961669,5058 17193,9510099
11 LA TOUR 06144 36351857,676 30301,1733168
13 CLANS 06042 37600748,2797 31034,8358448
14 BAIROLS 06009 15093587,8738 18406,7759278
15 VALDEBLORE 06153 93177801,8789 60015,4497869
16 MARIE 06080 14635578,4104 21840,9249471
17 SAINT-JEAN-CAP-FERRAT 06121 2683370,93879 15156,6867791
18 ILONSE 06072 40492297,4243 30019,3528613
19 RIMPLAS 06102 24883343,9247 30843,6929561
20 SAINT-SAUVEUR-SUR-TINEE 06129 32245279,0078 35916,108799
21 ISOLA 06073 98668751,7779 54683,7418765
22 ROURE 06111 39614566,2674 33697,3168955
23 ROUBION 06110 26944014,0325 32984,9473589
24 SAINT-ETIENNE-DE-TINEE 06120 173160090,522 79902,2148615
25 SAINT-DALMAS-LE-SELVAGE 06119 80587024,9949 42539,7949412
26 LANTOSQUE 06074 44678291,17 39730,2005516
27 DURANUS 06055 16064717,0166 22369,9792619
28 UTELLE 06151 67849726,3094 58106,7031118
29 LEVENS 06075 29807392,1908 27732,1661372
30 TOURRETTE-LEVENS 06147 16509372,661 21192,8353477
31 LA ROQUETTE-SUR-VAR 06109 4205758,25078 12316,0060278
32 SAINT-BLAISE 06117 7970690,15333 15148,425513
33 CASTAGNIERS 06034 7002662,42194 15635,2020194
34 FALICON 06060 4909224,291 12268,8556612
35 SAINT-ANDRE-DE-LA-ROCHE 06114 2851023,93799 8728,55967413
36 CARROS 06033 15360428,8468 17629,7164258
37 LA GAUDE 06065 13477439,4056 20087,4213476
38 SAINT-JEANNET 06122 14606739,4072 21949,2312654
39 VENCE 06157 39315546,9045 36342,2566271
40 CAGNES-SUR-MER 06027 18143760,8768 23974,5715607
41 VILLEFRANCHE-SUR-MER 06159 4902188,75432 17743,6437911
42 EZE 06059 9493023,38584 19285,3868835
43 CAP-D'AIL 06032 2141097,79779 10693,3287371
44 SAINT-LAURENT-DU-VAR 06123 9585707,99546 22930,33485
45 LA TRINITE 06149 14776705,3762 28127,8018683
46 NICE 06088 73737261,6425 64742,2192622
47 COLOMARS 06046 6248068,67864 12115,3653332
48 SAINT-MARTIN-DU-VAR 06126 4808825,44248 11667,4921166
49 BEAULIEU-SUR-MER 06011 1062016,31187 8751,67982659
370 DRAP 06054 5441061,0069 12773,8153982
371 CHATEAUNEUF-VILLEVIEILLE 06039 8372198,48631 17645,2138763
50 TOURNEFORT 06146 9897666,3536 19894,3045414

History and comments


This task was created by the system


Task was assigned to Paul Hoekman and status was changed: Open → In Progress


Status change: In Progress → Completed